Looking for a brush that is not on our list... call and we will see if we can get it for you.
We can get Dona's, Duncan, Mayco, or Kimple as well as these listed below:
DONA'S BRUSHES... 
| Brush Number | Handle Color | Retail | 1 - 5 | 6 - 11 | 12 + |
#10 Dry Brush Flat or Round | Pink | $5.70 | $5.25 | $5.10 | $4.95 |
#8 Dry Brush Flat or Round | Pink | $5.50 | $4.45 | $4.25 | $4.00 |
#5 Dry Brush Flat or Round | Pink | $4.00 | $3.50 | $3.35 | $3.10 |
#3 Dry Brush Flat or Round | Pink | $3.25 | $2.95 | $2.75 | $2.55 |
#1 Dry Brush Flat or Round | Pink | $3.00 | $2.55 | $2.35 | $2.15 |
#0 Dry Brush Flat or Round | Pink | $2.95 | $2.50 | $2.30 | $2.10 |
Liner 6/0 | Pink | $4.00 | $3.50 | $3.30 | $3.10 |
Liner 5/0 | Pink | $4.00 | $3.50 | $3.30 | $3.10 |
Fringe | Pink | $5.05 | $4.85 | $4.75 | $4.55 |
Fan | Pink | $4.00 | $3.50 | $3.30 | $3.10 |
Square Shader | Pink | 4.00 | 3.50 | 3.30 | 3.10 |
Lip Brush 004 | Pink | 5.50 | 5.10 | 5.00 | 4.80 |
Lip Brush 002 | Pink | 5.00 | 4.50 | 4.30 | 4.10 |
Lip Brush 001 | Pink | 4.50 | 3.95 | 3.75 | 3.55 |
Lip Brush 00 | Pink | 4.00 | 3.50 | 3.30 | 3.10 |
Antique Brush # 10 | Pink | 5.75 | 5.25 | 5.15 | 5.05 |
Antique Brush # 26 | Pink | 6.25 | 5.75 | 5.55 | 5.35 |
Scraffito tool/brush | Pink | 3.25 | 2.75 | 2.55 | 2.35 |
| | | | | |
Royal Brushes:
Royal Dry Brushes | Brush Number | Handle Color | Retail | 1 - 5 | 6 - 11 | 12 + | Kit Retail | Kit Sale Price |
| Dry Brushes | | | | | | | |
| Royal 325-S-10 | Blue | $2.65 | 1.45 | 1.25 | 1.10 | | |
| Royal 325or 355-3 | Blue | 2.65 | $1.45 | $1.25 | $1.10 | | |
| Royal 325 or 355-8 | Blue | $4.05 | $2.85 | $2.60 | $2.10 | | |
| Royal 325 or 355-5 | Blue | $3.40 | $2.10 | $1.85 | $1.60 | | |
| Royal 325 or 355-1 | Blue | $2.65 | $1.45 | $1.25 | $1.10 | | |
Royal 355 - 10 | Blue | $5.70 | $3.80 | $3.10 | $2.35 | | |
Royal 425 - 8 | Blue | $4.05 | $2.85 | $2.35 | $1.65 | | |
Royal 455-S - 1 | Blue | $2.65 | $1.45 | $1.25 | $1.10 | | |
Royal 455-S - 8 | Blue | $4.05 | $2.85 | $2.35 | $1.65 | | |
| | | | | | | |
Royal Dry Brushes | Red/wht bristles | $3.00 | $2.00 | $1.85 | $1.50 | | |

Clear Choice Brush Kit - 144 brushes - special $250
| Brush Number | Handle color | Retail | 1 - 5 | 6 - 11 | 12 + | Kit Retail | Kit Sale Price |
GOLDEN TAKLON | | | | | | | |
CC 5250 (all) | clear - no grip | $4.99 | $3.00 | $2.75 | $2.00 | $405.36 | $250.00 |
CC 5700 - 1 | clear, no grip | $14.50 | $10.50 | $10.00 | $9.50 | | |
| Brush Number | Handle color | Retail | 1 - 5 | 6 - 11 | 12 + |
SOFT GRIP | | | | | |
SG 1400-1 | pink tip | $11.95 | $6.00 | $5.75 | $5.50 |
SG 1400- 3/4 | pink tip | $11.95 | $6.00 | $5.75 | $5.50 |
SG 393 - 3/8 | pink tip | $11.95 | $6.00 | $5.75 | $5.50 |
SG 393 - 1/4 | pink tip | $11.95 | $6.00 | $5.75 | $5.50 |
SG 725 - 1 | pink tip | $11.95 | $6.00 | $5.75 | $5.50 |
SG 725 - 3/4 | pink tip | $11.95 | $6.00 | $5.75 | $5.50 |
| Brush Number | Handle color | Retail | 1 - 5 | 6 - 11 | 12 + |
SG 595 - 0 | blue tip | $4.99 | $2.95 | $2.75 | $2.50 |
SG 595 -20/0 | blue tip | $4.99 | $2.95 | $2.75 | $2.50 |
SG 585 - 20/0 | blue tip | $4.99 | $2.95 | $2.75 | $2.50 |
SG 250 - 0 | blue tip | $4.99 | $2.95 | $2.75 | $2.50 |
SG 585 - 0 | blue tip | $4.99 | $2.95 | $2.75 | $2.50 |
| Brush Number | Handle color | Retail | 1 - 5 | 6 - 11 | 12 + |
SG 1160 - 1/8 | green tip | $4.99 | $2.95 | $2.75 | $2.50 |
SG 1160 - 3/8 | green tip | $4.99 | $2.95 | $2.75 | $2.50 |
SG 1250 - 10/0 | green tip | $4.99 | $2.95 | $2.75 | $2.50 |
SG 1250 - 5/0 | green tip | $4.99 | $2.95 | $2.75 | $2.50 |
SG 1170 - 2 | green tip | $4.99 | $2.95 | $2.75 | $2.50 |
SG 1170 - 6 | green tip | $4.99 | $2.95 | $2.75 | $2.50 |
| Brush Number | Handle Color | Retail | 1 - 5 | 6 - 11 | 12 + | Kit Retail | Kit Sale Price |
BLONDE Taklon | | | | | | | |
all sizes/single # | blonde wood | $3.99 | $2.00 | $1.50 | $1.00 | | |
Aqua flow | tube handle | | $2.25 | | | | |
BK brushes - single brushes or Kits
Flat Shaders; Rounds; Filbert; Anglers
| Brush Number | Handle Color | Retail | 1 - 5 | 6 - 11 | 12 + | Kit Retail | Kit Sale Price |
BIG KID BRUSHES | | | | | | | |
BK all | asst soft grip | $4.00 | $1.50 | | | | |
BK all (Angle) | orange all grip | $4.00 | $1.50 | | | | |
BK all | asst no grip | $4.00 | $1.50 | | | | |
BK601 | asst soft grip | ** | ** | ** | ** | $9.99 | $6.50 |
BK604 | red soft grip | ** | ** | ** | ** | $9.99 | $6.50 |
| BK608 (Angle) | orange soft grip | ** | ** | ** | ** | $9.99 | $6.50 |
Special Soft Grip All sizes Round, Green BK | while supply lasts | $1.50 | each | | | | |
Special Needs Chubby Brushes...
Easy Grip Brushes - Set of 6 - $7.50
Set of 5 - $7.50
RG150 or R150(new #s) available in sizes 0 - 10
Golden Taklon Brushes
NOTE - The company is changing the numbers on some of these brushes.
The Letters only, will be changed, not the size or the actual number.
You will start to see the "G" on more brushes,
same brush as the one without the G...
they are just adding this to their brush number to designate
the Golden Taklon Brushes.
On RG150s the 12+ is the best price we can give for any quantities.
| Brush Number | Handle Color | Retail | 1 - 5 | 6 - 11 | 12 + |
ROYAL TAKLON | | | | | |
RG 150-0 or R150-0 | white/ gold tip | $3.85 | $2.85 | $2.10 | $2.00 |
| RG 150-2 or R150-2 | white/ gold tip | $4.25 | $3.75 | $3.25 | $2.00 |
| RG 150-4 or R150-4 | white/ gold tip | $4.35 | $3.50 | $3.00 | $2.25 |
| RG 150-6 or R150-6 | white/ gold tip | $4.75 | $3.75 | $3.25 | $2.75 |
| RG 150-8 or R150-8 | white/ gold tip | | | | |
| RG 150-10 or R150-10 | white/ gold tip | | | | |
| RG 160-1/8 or R160 | white/ gold tip | $4.30 | $3.25 | $2.75 | $2.10 |
RG 160 - 1/4 or R160 | white/ gold tip | $5.25 | $4.20 | $3.85 | $2.75 |
| RG 160 - 1/2 or R160 | white/ gold tip | $7.45 | $5.55 | $4.60 | $3.65 |
| RG 170 - 0 or R170 | white/ gold tip | $4.00 | $3.60 | $3.00 | $2.55 |
RG 170 - 6 or R170 | white/ gold tip | $5.15 | $4.10 | $3.00 | $2.00 |
RG 250 - 0 or R250 | white/ gold tip | $4.00 | $3.60 | $3.00 | $2.65 |
RG 250 - 5 or R250 | white/ gold tip | $4.95 | $3.65 | $3.00 | $2.25 |
| RG 250 - 6 or R250 | white/ gold tip | $5.65 | $4.55 | $3.55 | $2.55 |
RG 250 - 8 or R250 | white/ gold tip | $7.55 | $5.45 | $4.60 | $3.35 |
RG 585 - 2 | white/ gold tip | $4.50 | $3.50 | $3.00 | $2.00 |
RG 585 - 1 | white/ gold tip | $4.20 | $3.20 | $2.50 | $2.00 |
| Brush Number | Handle color | Retail | 1 - 5 | 6 - 11 | 12 + |
Royal 900 -3/4 | Blue | $6.25 | $6.10 | 6.00 | 5.90 |
Royal 900 - 1 | Blue | $7.25 | $7.00 | 6.80 | 6.50 |